| Powertrain Combination | 
                    
                        | 1.2L Ti-VCT Petrol MT |  |  |  |  |  |  | 
                    
                        | 1.5L Ti-VCT Petrol AT |  |  |  |  |  |  | 
                    
                        | 1.5L TDCi Diesel MT |  |  |  |  |  |  | 
                    
                        | Exterior | 
                    
                        | Headlamp Leveling |  |  |  |  |  |  | 
                    
                        | Front Fog Lamps |  |  |  |  |  |  | 
                    
                        | Rear Fog Lamps |  |  |  |  |  |  | 
                    
                        | Door Handles | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | 
                    
                        | Front Grille - Surround | Silver Painted | Silver Painted | Chrome | Chrome | Chrome | Chrome | 
                    
                        | Front Grille - Bars | Silver Painted | Silver Painted | Silver Painted | Chrome | Chrome | Chrome | 
                    
                        | Outside Rear View Mirrors (ORVMs) | Black | Black | Body Colured | Body Colured | Body Colured | Body Colured | 
                    
                        | Front & Rear Bumpers | Body Colured | Body Coloured | Body Coloured | Body Coloured | Body Colured | Body Coloured | 
                    
                        | B/C Pillar Black Applique |  |  |  |  |  |  | 
                    
                        | Rear Defogger |  |  |  |  |  |  | 
                    
                        | Headlamp Bezel | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | 
                    
                        | Interior | 
                    
                        | Single Tone (Charcoal Black) Environment |  |  |  |  |  |  | 
                    
                        | Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | 
                    
                        | Front Door Panel Insert |  |  | Fabric | Fabric | Fabric | Fabric | 
                    
                        | Lunar Grey Interior Applique (Inner Door Handle/Audio Bezel/Steering Wheel)
 |  |  |  |  |  |  | 
                    
                        | Adjustable Front & Rear Seat Headrests |  |  |  |  |  |  | 
                    
                        | Map Pocket - Drive/Passenger Seat |  |  |  |  |  |  | 
                    
                        | Parking Brake Lever TIp | Black | Black | Chrome | Chrome | Chrome | Chrome | 
                    
                        | Driver Seat Height Adjustment |  |  |  |  |  |  | 
                    
                        | Driver Vanity Mirror |  |  |  |  |  |  | 
                    
                        | Passenger Vanity Mirror |  |  |  |  |  |  | 
                    
                        | Driver sunvisor ticket strap |  |  |  |  |  |  | 
                    
                        | 12V Power Point - Front |  |  |  |  |  |  | 
                    
                        | Rear Parcel Tray |  |  |  |  |  |  | 
                    
                        | Comfort & Convenience | 
                    
                        | Front Dome Lamp |  |  |  |  |  |  | 
                    
                        | Guide Me Home Headlamps |  |  |  |  |  |  | 
                    
                        | Boot Lamp |  |  |  |  |  |  | 
                    
                        | Manual A/C |  |  |  |  |  |  | 
                    
                        | Auto A/C |  |  |  |  |  |  | 
                    
                        | Steering Wheel Mounted Audio & Phone Controls |  |  |  |  |  |  | 
                    
                        | Tilt Steering |  |  |  |  |  |  | 
                    
                        | Cluster Display |  |  |  |  |  |  | 
                    
                        | -Gear Shift Indicator |  |  |  |  |  |  | 
                    
                        | -Distance to Empty |  |  |  |  |  |  | 
                    
                        | -Maintenance Warning |  |  |  |  |  |  | 
                    
                        | -Door Ajar Warning |  |  |  |  |  |  | 
                    
                        | -Low Fuel Warning |  |  |  |  |  |  | 
                    
                        | -Water Temperature Warning Light |  |  |  |  |  |  | 
                    
                        | Turn Indicators on ORVMs |  |  |  |  |  |  | 
                    
                        | Power Adjustable ORVMs |  |  |  |  |  |  | 
                    
                        | Power Fold ORVMs |  |  |  |  |  |  | 
                    
                        | Power Windows | Front | Front | Front + Rear | Front + Rear | Front + Rear | Front + Rear | 
                    
                        | Driver Side Power Window With One Touch Up & Down |  |  |  |  |  |  | 
                    
                        | 6- Speed Variable Intermittent Front Wipers |  |  |  |  |  |  | 
                    
                        | MyFord Dock ® |  |  |  |  |  |  | 
                    
                        | Auto Door Lock @ 20Km/hr |  |  |  |  |  |  | 
                    
                        | Tachometer |  |  |  |  |  |  | 
                    
                        | Interior Grab Handles with Coat Hooks |  |  |  |  |  |  | 
                    
                        | 100% Fold Flat Rear Seat |  |  |  |  |  |  | 
                    
                        | Electric Boot Release |  |  |  |  |  |  | 
                    
                        | Battery Saver |  |  |  |  |  |  | 
                    
                        | Infotainment & Connectivity | 
                    
                        | FM/AM Radio + Aux-in + USB |  |  |  |  |  |  | 
                    
                        | Cd/MP3 Player |  |  |  |  |  |  | 
                    
                        | Bluetooth® |  |  |  |  |  |  | 
                    
                        | 4 Speakers (2 Front + 2 Rear) |  |  |  |  |  |  | 
                    
                        | 2 Line MFD Screen |  |  |  |  |  |  | 
                    
                        | 4.2 MFD Screen |  |  |  |  |  |  | 
                    
                        | SYNC® (with Voice Control) & AppLink TM |  |  |  |  |  |  | 
                    
                        | Safety & Security | 
                    
                        | Driver Airbags |  |  |  |  |  |  | 
                    
                        | Passenger Airbags |  |  |  |  |  |  | 
                    
                        | Side & Curtain Airbags |  |  |  |  |  |  | 
                    
                        | ABS2 with EBD3 |  |  |  |  |  |  | 
                    
                        | ESP4 + TCS5 + HLA 6 |  |  |  |  (Only AT) |  (Only AT) |  | 
                    
                        | Ford MyKey® |  |  |  |  |  |  | 
                    
                        | Keyless Entry |  |  |  |  |  |  | 
                    
                        | Engine Immobiliser |  |  |  |  |  |  | 
                    
                        | Perimeter Alarm |  |  |  |  |  |  | 
                    
                        | Emergency Assistance |  |  |  |  |  |  | 
                    
                        | Front 3 Point Seat Belts |  |  |  |  |  |  | 
                    
                        | Rear Seat Belts (3 Points Outer, Lap Middle) |  |  |  |  |  |  | 
                    
                        | Height Adjustable Front Seatbelts |  |  |  |  |  |  | 
                    
                        | Driver Seat Belt Reminder |  |  |  |  |  |  |